Vallentuna Ungdom IBK PRE P12
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20090502 | Fri 20/09 18:30 Fri 20/09 | Ånestadshallen | FBC Kalmarsund Ungdom | 2 - 7 | Vallentuna Ungdom IBK P12 | ||||||
20090505 | Fri 20/09 20:45 Fri 20/09 | Ånestadshallen | Vidingsjö Moif | 1 - 2 | Vallentuna Ungdom IBK P12 | ||||||
21091201 | Sat 21/09 09:15 Sat 21/09 | Ljungsbro Sporthall | Vallentuna Ungdom IBK P12 | 8 - 1 | Linköping I... P11-12 Vit | ||||||
21091205 | Sat 21/09 13:35 Sat 21/09 | Ljungsbro Sporthall | Vallentuna Ungdom IBK P12 | 7 - 2 | Linköping I...12 Lambohov | ||||||
21091209 | Sat 21/09 18:35 Sat 21/09 | Ljungsbro Sporthall | Vallentuna Ungdom IBK P12 | 8 - 2 | Linköping I...11-12 Svart | ||||||
22090908 | Sun 22/09 14:45 Sun 22/09 | Wahlbeckshallen B | Final | Vallentuna Ungdom IBK P12 | 2 - 0 | FBC Kalmarsund Ungdom |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Vallentuna Ungdom IBK P12 | 5 | 5 | 0 | 0 | 32 - 8 | (24) | 15 | |||
2. | Vidingsjö Moif | 5 | 4 | 0 | 1 | 19 - 8 | (11) | 12 | ||
FBC Kalmarsund Ungdom | 5 | 3 | 0 | 2 | 27 - 18 | (9) | 9 | |||
Linköping IBK Ungdom P11-12 Svart | 5 | 2 | 0 | 3 | 21 - 28 | (-7) | 6 | |||
Linköping IBK Ungdom P11-12 Vit | 5 | 0 | 1 | 4 | 7 - 23 | (-16) | 1 | |||
6. | Linköping IBK Ungdom P12 Lambohov | 5 | 0 | 1 | 4 | 13 - 34 | (-21) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |