FBI Tullinge Ungdomsklubb PR C/D
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20091102 | Fri 20/09 18:30 Fri 20/09 | Valkebohallen | Hultsberg Innebandyklubb | 7 - 0 | FBI Tullinge Ungdomsklubb | ||||||
21090803 | Sat 21/09 10:30 Sat 21/09 | Wahlbeckshallen A | FBI Tullinge Ungdomsklubb | 2 - 9 | FBC Kalmarsund | ||||||
21090809 | Sat 21/09 16:30 Sat 21/09 | Wahlbeckshallen A | Linköping I...gdom P10-11 | 6 - 6 | FBI Tullinge Ungdomsklubb | ||||||
21090913 | Sat 21/09 21:15 Sat 21/09 | Wahlbeckshallen B | FBI Tullinge Ungdomsklubb | 1 - 3 | Fagerhult Habo IB | ||||||
22090801 | Sun 22/09 08:50 Sun 22/09 | Wahlbeckshallen A | 1/4 Final | Värnamo IK | 2 - 1 | FBI Tullinge Ungdomsklubb |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hultsberg Innebandyklubb | 4 | 4 | 0 | 0 | 19 - 0 | (19) | 12 | |||
Fagerhult Habo IB | 4 | 3 | 0 | 1 | 24 - 4 | (20) | 9 | |||
3. | Linköping IBK Ungdom P10-11 | 4 | 1 | 1 | 2 | 9 - 28 | (-19) | 4 | ||
FBC Kalmarsund | 4 | 1 | 0 | 3 | 10 - 14 | (-4) | 3 | |||
5. | FBI Tullinge Ungdomsklubb | 4 | 0 | 1 | 3 | 9 - 25 | (-16) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |